NAV as on 14-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Liquid |
| Launch Date: | 04-07-2016 |
| Assets Class: | Fixed Income |
| Benchmark: | CRISIL Liquid Debt A-I Index |
| TER: | 0.26% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,218.87 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Exit Load: Effective October 20, 2019, following graded exit load will be applicable if redeemed/switched-out within the number of days specified from the date of investments at their respective percentage: Day1 - 0.0070% 1 Day2 - 0.0065% 1 Day3 - 0.0060% 1 Day4 - 0.0055% 1 Day5 - 0.0050% 1 Day6 - 0.0045% 1 Day7 onwards - Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mahindra Manulife Liquid Reg Gr | 04-07-2016 | 6.57 | 6.95 | 6.97 | 5.77 | 0.0 |
| ABSL Liquid Discipline Advtg | 22-06-2009 | 6.99 | 7.28 | 7.28 | 5.92 | 6.28 |
| Bank of India Liquid Reg Gr | 16-07-2008 | 6.63 | 7.02 | 7.02 | 5.8 | 6.14 |
| Groww Liquid Gr | 25-10-2011 | 6.61 | 6.97 | 6.89 | 5.63 | 6.06 |
| Axis Liquid Reg Gr | 05-10-2009 | 6.6 | 6.99 | 7.0 | 5.78 | 6.18 |
| Edelweiss Liquid Ret Gr | 21-09-2007 | 6.6 | 6.96 | 6.91 | 5.68 | 6.0 |
| Edelweiss Liquid Reg Gr | 20-09-2007 | 6.6 | 6.96 | 6.91 | 5.68 | 6.01 |
| Canara Robeco Liquid Reg Gr | 05-07-2008 | 6.6 | 6.97 | 6.99 | 5.76 | 6.04 |
| PGIM India Liquid Fund Gr | 05-09-2007 | 6.59 | 6.93 | 6.95 | 5.74 | 6.16 |
| ABSL Liquid Retail Gr | 16-06-1997 | 6.58 | 6.95 | 6.98 | 5.76 | 6.17 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in Debt and money market securities with maturity of upto 91 days only.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.